Coronavirus in Mexico: 1,972 dead and 20,739 infected today May 1

445

The updated map of Covid-19 with the cutoff at 7:00 p.m. was issued this Friday, May 1, in which 20,739 infected with coronaviruses and 1,972 deaths are reported, as well as 1,515 new cases of the SARS-CoV-2 virus in relation to the last report, reported the Ministry of Health (SSa).

At a press conference, the number of suspected cases reaches 15,446 people and 6,390 active cases of the coronavirus, where it is expected that of every 10 suspects, 5 will be positive.

With these new figures, Mexico is approaching 2,000 deaths from the virus, which according to the last 24 hours, 113 people died from Covid-19.

Total Recovered 12,377

Coronavirus statistics in the country mention that 55,003 people have tested negative for the new virus and 91,188 cases have been studied.

Of the confirmed cases of coronavirus, 58.19% correspond to men and 41.81 to women.

It is added that 39.64% of the patients are hospitalized and 60.36% are ambulatory (at home).

It is important to remember that Mexico is in Phase 3 of the new SARS-CoV-2 virus pandemic, that the first confirmed case was registered on February 28.

Confirmed cases and deaths from COVID-19 in Mexico | May 1

  1. Aguascalientes | 205 confirmed | 6 deaths | 256 suspects | 1,341 negatives
  2. Baja California | 1,557 confirmed | 222 deaths | 688 suspects | 1,380 negatives
  3. Baja California Sur | 308 confirmed | 16 deaths | 90 suspects | 830 negatives
  4. Campeche | 93 confirmed | 19 deaths | 28 suspects | 270 negatives
  5. Chiapas | 177 confirmed | 7 deaths | 72 suspects | 505 negatives
  6. Chihuahua | 351 confirmed | 76 deaths | 418 suspects | 598 negatives
  7. CDMX | 5,209 confirmed | 409 deaths | 4,199 suspects | 9,295 negatives
  8. Coahuila | 407 confirmed | 41 deaths | 435 suspects | 2,801 negatives
  9. Colima | 27 confirmed | 3 deaths | 22 suspects | 163 negatives
  10. Durango | 66 confirmed | 7 deaths | 69 suspects | 592 negatives
  11. Edo. from Mexico | 3,130 confirmed | 169 deaths | 3,169 suspects | 4,646 negatives
  12. Guanajuato | 263 confirmed | 24 deaths | 812 suspects | 3,492 negatives
  13. Warrior | 281 confirmed | 47 deaths | 158 suspects | 568 negatives
  14. Hidalgo | 261 confirmed | 30 deaths | 104 suspects | 615 negatives
  15. Jalisco | 347 confirmed | 28 deaths | 690 suspects | 4,642 negatives
  16. Michoacán | 313 confirmed | 42 deaths | 246 suspects | 1,314 negatives
  17. Morelos | 324 confirmed | 36 deaths | 165 suspects | 517 negatives
  18. Nayarit | 93 confirmed | 12 deaths | 55 suspects | 398 negatives
  19. Nuevo Leon | 334 confirmed | 16 deaths | 570 suspects | 4,781 negatives
  20. Oaxaca | 138 confirmed | 19 deaths | 96 suspects | 550 negatives
  21. Puebla | 639 confirmed | 86 deaths | 402 suspects | 1,390 negatives
  22. Querétaro | 133 confirmed | 13 deaths | 70 suspects | 637 negatives
  23. Quintana Roo | 788 confirmed | 114 deaths | 208 suspects | 691 negatives
  24. San Luis Potosí | 108 confirmed | 7 deaths | 123 suspects | 1,412 negatives
  25. Sinaloa | 865 confirmed | 139 deaths | 643 suspects | 1,177 negatives
  26. Sonora | 215 confirmed | 20 deaths | 194 suspects | 1,009 negatives
  27. Tabasco | 984 confirmed | 124 deaths | 296 suspects | 1,170 negatives
  28. Tamaulipas | 315 confirmed | 18 deaths | 346 suspects | 1,782 negatives
  29. Tlaxcala | 193 confirmed | 23 deaths | 123 suspects | 674 negatives
  30. Veracruz | 575 confirmed | 52 deaths | 432 suspects | 1,708 negatives
  31. Yucatan | 448 confirmed | 26 deaths | 259 suspects | 1,079 negatives
  32. Zacatecas | 77 confirmed | 8 deaths | 55 suspects | 601 negatives

Source: marca.com, mediotiempo.com, debate.com.mx

The Mazatlan Post